Compare commits
3 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| a067cc3231 | |||
| 68496ae904 | |||
| e58e427093 |
@@ -21,7 +21,7 @@ Open Network Diagram helps you document your infrastructure in a visual UI while
|
|||||||
## Features
|
## Features
|
||||||
|
|
||||||
- Network view with ethernet labels to make physical and logical links easy to read.
|
- Network view with ethernet labels to make physical and logical links easy to read.
|
||||||
- Non-network view for host-first inventory and service mapping.
|
- Hosts & VMs view for host-first inventory and service mapping.
|
||||||
- Rack view: managed racks with U positions and heights, side-by-side shelf items, and click-through to the editor.
|
- Rack view: managed racks with U positions and heights, side-by-side shelf items, and click-through to the editor.
|
||||||
- Node search that highlights matches by name, IP, role or OS and dims everything else.
|
- Node search that highlights matches by name, IP, role or OS and dims everything else.
|
||||||
- IPAM panel: per-subnet utilization, duplicate-IP conflict detection, and next-free-IP suggestions when adding machines, devices or VMs.
|
- IPAM panel: per-subnet utilization, duplicate-IP conflict detection, and next-free-IP suggestions when adding machines, devices or VMs.
|
||||||
@@ -81,13 +81,13 @@ docker rm open-network-diagram
|
|||||||
|
|
||||||
## What It Looks Like
|
## What It Looks Like
|
||||||
|
|
||||||
| Network view with ethernet labels | Non-network view with VMs expanded | Modal editing a machine |
|
| Network view with ethernet labels | Hosts & VMs view with VMs expanded | Modal editing a machine |
|
||||||
| -------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------- |
|
| -------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------- |
|
||||||
|  |  |  |
|
|  |  |  |
|
||||||
|
|
||||||
| IPAM panel with subnet utilization | Rack view with shelf items |
|
| IPAM panel with subnet utilization | Rack view with shelf items | Dark mode |
|
||||||
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- |
|
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | -------------------------------------------------- |
|
||||||
|  |  |
|
|  |  |  |
|
||||||
|
|
||||||
## Docker Compose Option
|
## Docker Compose Option
|
||||||
|
|
||||||
|
|||||||
|
Before Width: | Height: | Size: 219 KiB After Width: | Height: | Size: 96 KiB |
|
Before Width: | Height: | Size: 264 KiB After Width: | Height: | Size: 117 KiB |
|
Before Width: | Height: | Size: 191 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 270 KiB After Width: | Height: | Size: 114 KiB |
|
Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 70 KiB |
|
After Width: | Height: | Size: 97 KiB |
@@ -70,8 +70,8 @@
|
|||||||
|
|
||||||
--graph-edge: #5b6575;
|
--graph-edge: #5b6575;
|
||||||
--graph-node-border: #363f4d;
|
--graph-node-border: #363f4d;
|
||||||
--graph-infra-fill: #2c3440;
|
--graph-infra-fill: #3e4c61;
|
||||||
--graph-infra-border: #414c5d;
|
--graph-infra-border: #5b6c86;
|
||||||
--graph-dumb-border: #414c5d;
|
--graph-dumb-border: #414c5d;
|
||||||
--graph-edge-chip-bg: #262d38;
|
--graph-edge-chip-bg: #262d38;
|
||||||
--graph-edge-chip-text: #c3cad4;
|
--graph-edge-chip-text: #c3cad4;
|
||||||
|
|||||||